7234 W Glenrosa Avenue, Phoenix, AZ 85033 (MLS # 5881917)
|
This single-level 3 bedroom, 2 bath home is located near 75th Ave and Indian School Rd. in Phoenix with easy access to major freeways, shopping and schools. Tile throughout the living area makes for easy cleanup with nice carpet in the bedrooms. The spacious eat-in kitchen includes a refrigerator and has lots of white painted cupboards with chrome handles. Family room has French doors leading to the huge backyard. The bathrooms have been renovated with new tile surrounds and new counters tops Master Bedroom has 3/4 bath, blinds on windows throughout the house, and washer & dryer hookup only. The open floor plan makes the home perfect for family gatherings and the large backyard is ideal for pets and children to play. Call now to make an appointment to see the house.
DAYS ON MARKET | 11 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | Maryvale Terrace 35 East | YEAR BUILT | 1970 |
COUNTY | Maricopa | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Phoenix Union High School District (210) |
---|---|
Elementary School | Heatherbrae School |
Grade School | Cartwright Elementary District (083) |
Jr. High School | Desert Sands Middle School |
High School | Trevor Browne High School |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | None |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | W |
CONST - FINISH | Painted |
CONSTRUCTION | Block |
COOLING | Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Heatherbrae School |
EXTERIOR STORIES | 1 |
FENCING | Block |
FIREPLACE | No Fireplace |
HEATING | Gas Heat |
HIGH SCHOOL | Trevor Browne High School, Trevor Browne High School |
HORSES | N |
KITCHEN FEATURES | Cook Top Elec, Range/Oven Elec, Refrigerator |
LANDSCAPING | Dirt Back, Dirt Front, Grass Back |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: CNTY RCRD BK & PG # | 125-03 |
LEGAL INFO: LOT NUMBER | 313 |
LEGAL INFO: RANGE | 1E |
LEGAL INFO: SECTION | 24 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PLUMBING | Gas Hot Water Heater |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | North/South Exposure |
ROOFING | Comp Shingle |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Phoenix |
TAX YEAR | 2018, 2018 |
TAXES | 1005.00 |
UNIT STYLE | All on One Level |
UTILITIES | SRP, SW Gas |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with THG Realty, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 8:14 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 8:14 PM PST.