7910 E Camelback Road, Unit 411, Scottsdale, AZ 85251 (MLS # 5881886)
|
Beautiful, move-in ready condo in Scottsdale! 2 Bed, 1.75 Baths with brand new wood tile floors and carpet throughout the house! Designer kitchen with all new shaker cabinets, quartz counters, tile backsplash, and stainless steel appliances. Freshly painted interior! Sparkling bathrooms with new vanities and toilets. Great floor plan with a large living area and a spacious patio. Come see this home today!
DAYS ON MARKET | 11 | LAST UPDATED | 2/13/2019 |
---|---|---|---|
TRACT | Scottsdale Shadows 2 D/P 9524-73/No Plat | YEAR BUILT | 1974 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Scottsdale Unified District (048) |
---|---|
Elementary School | Navajo Elementary School |
Grade School | Scottsdale Unified District (048) |
Jr. High School | Mohave Middle School |
High School | Saguaro High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Scottsdale Shadows |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | (480)994-0433 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 55.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 465.83 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
BASEMENT: BASEMENT Y/N | N |
BLDG NUMBER | 22 |
BUILDER NAME | UNKNOWN |
BUILDING STYLE | High Rise |
COMPASS | E |
COMPLEX FEATURE | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Laundry, Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, Near Bus Stop, On-Site Guard, Transportation Svcs, Workout Facility |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Block |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Dining in LR/GR |
DWELLING STYLES | Stacked |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Navajo Elementary School |
EXTERIOR FEATURES | Balcony/Deck(s) |
EXTERIOR STORIES | 5 |
FEATURES | Elevator, No Interior Steps |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Saguaro High School, Saguaro High School |
HORSES | N |
ITEMS UPDATED: BATH(S) PARTIAL/FULL | Partial |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Full |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
LANDSCAPING | None |
LAUNDRY | None |
LEGAL INFO: LOT NUMBER | A411 |
LEGAL INFO: RANGE | 4E |
LEGAL INFO: SECTION | 23 |
LEGAL INFO: TOWNSHIP | 2N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Condominium |
PARKING | Assigned Parking, Community Structure, Permit/Decal Req'd, Separate Strge Area |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | Built-Up, Foam |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Scottsdale |
TAX YEAR | 2018, 2018 |
TAXES | 320.00 |
UTILITIES | APS |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Stunning Homes Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 9:01 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 9:01 PM PST.