30 E Brown Road, Unit 2031, Mesa, AZ 85201 (MLS # 5881480)
|
LOCATION, LOCATION, LOCATION! VERY CLOSE TO THE COMMUNITY POOL! 2 BEDROOMS, 1 BATH AND 1 CAR GARAGE. THIS HOME SHOWS AMAZING! FURNITURE AND FURNISHINGS MAY BE AVAILABLE UNDER SEPARATE AGREEMENT. THIS IS A WELL MAINTAINED COMPLEX WITH A HEATED POOL AND SPA, BBQs, BEAUTIFUL LAWN WITH MATURE TREES AND SHADED PARK BENCHES. OAKLAND A's AND CUBS SPRING TRAINING CAMPS, THE MESA ARTS CENTER, RIVERVIEW MALL, FREEWAYS 101, 202 AND US60, THE LIGHT RAIN AND CANAL PATH ARE VERY CLOSE BY. THIS ONE WILL NOT LAST LONG!! TAKE A LOOK-- YOU WILL NOT BE DISAPPOINTED!
DAYS ON MARKET | 12 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | Ramblewood | YEAR BUILT | 1982 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Apartment Style/Flat, Residential, Condominium |
School District | Mesa Unified District (004) |
---|---|
Elementary School | Kerr Elementary School |
Grade School | Mesa Unified District (004) |
Jr. High School | Kino Junior High School |
High School | Westwood High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Other Bdrm Split |
---|---|
ASSOC RULES/INFO | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Ramblewood |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-539-1396 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 185.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 185.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Replacement, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | U S HOMES |
COMPASS | E |
COMPLEX FEATURE | Community Pool, Community Spa |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Apartment Style/Flat |
ELEMENTARY SCHOOL | Kerr Elementary School |
EXTERIOR STORIES | 2 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace |
FLOORING | Carpet, Vinyl |
HEATING | Electric Heat |
HIGH SCHOOL | Westwood High School, Westwood High School |
HORSES | N |
KITCHEN FEATURES | Dishwasher, Range/Oven Elec, Refrigerator |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
LEGAL INFO: LOT NUMBER | 2031 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 15 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm |
MASTER BEDROOM | Downstairs |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OWNERSHIP | Condominium |
PLUMBING | Electric Hot Wtr Htr |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Mesa |
TAX YEAR | 2018, 2018 |
TAXES | 395.00 |
UNIT STYLE | Two Levels |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Apache Gold Realty, LLC
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:16 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:16 AM PST.