5540 S Grenoble –, Mesa, AZ 85212 (MLS # 5881419)
|
This beautiful home is only a little over a year old with Upgrades, Heated Play Pool, Colored Pool Lights & Finished Backyard. Better than a new build because everything has been done for you. The home has a separate formal living/dining room that flows into an open floor plan of kitchen, dining & family room. Kitchen has beautiful smoke grey cabinets, granite counters, walk-in pantry and SS & black appliances. Plantation Shutters & Wood Blinds are throughout the home. Master has walk-in closet, double vanity, water closet and separate tub & shower. The backyard is an entertainer's delight with covered patio, BBQ, heated pool, wired for music & TV, with separate area for dining. This home could be made into a 5 Bedroom if you so desire. Last home on the block with no main traffic.
DAYS ON MARKET | 12 | LAST UPDATED | 2/18/2019 |
---|---|---|---|
TRACT | Bella Via Parcel 14 | YEAR BUILT | 2017 |
COMMUNITY | Bella Via | GARAGE SPACES | 2.0 |
COUNTY | Maricopa | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Queen Creek Unified District (095) |
---|---|
Elementary School | Gateway Polytechnic Academy |
Grade School | Queen Creek Unified District (095) |
Jr. High School | Queen Creek Middle School |
High School | Queen Creek High School |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEAT. | Bath Raised Toilet, Hallways 36in+ Wide, Mltpl Entries/Exits |
---|---|
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bdrm Split |
ARCHITECTURE | Santa Barbara/Tuscan |
ASSOC RULES/INFO | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Bella Villa HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-957-9191 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 150.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 75.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint, Street Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Pulte Homes |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat, Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Gateway Polytechnic Academy |
EXTERIOR FEATURES | Covered Patio(s), Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
EXTERIOR STORIES | 1 |
FEATURES | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Gas Heat |
HIGH SCHOOL | Queen Creek High School, Queen Creek High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Natural Desert Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
LAUNDRY | Inside Laundry, Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | 55 |
LEGAL INFO: RANGE | 7E |
LEGAL INFO: SECTION | 25 |
LEGAL INFO: TOWNSHIP | 1S |
MARKETING NAME | BELLA VIA |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Downstairs, Split |
MODEL | MANZANITA |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener |
PLUMBING | Electric Hot Wtr Htr, Engy Star Ht Wtr Htr, Tankless Ht Wtr Heat |
POOL | Private Only |
POOL - PRIVATE | Heated Pool, Play Pool, Pool - Private, Variable Speed Pump |
PROPERTY DESCRIPTION | Corner Lot |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | Y |
SERVICES | City Services |
SEWER | Sewer - Public, Sewer in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | Builder |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 1081.00 |
TECHNOLOGY | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Sat Dish TV Lsd |
UTILITIES | SRP, SW Gas |
WATER | City Water |
WINDOWS | Dual Pane, Energy Star, Low-E, Vinyl Frame |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sun Canyon Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.