1686 S Goldfield Road, Apache Junction, AZ 85119 (MLS # 5881043)
|
Location & Panoramic Views! Don't miss out on this opportunity! Very few lots this size right across from the State Trust Land. Excellent for horse property with access to endless riding. 2 1/2 acres that are totally flat & 90 % cleared and can be split into two 1.25 acre lots. You also have the opportunity to purchase the 1.25 acre to the north of it. ( 3 and 3/4 acres total for package price of $422,000 ) Mobile home with 1200 square feet, 2 bed 2 full bathrooms. Refrigerator and washer and dryer to stay. Large covered front deck to sit and enjoy the amazing views from. Covered cement patio in rear. Come see this great Property and visualize your dream home on it.
DAYS ON MARKET | 14 | LAST UPDATED | 2/15/2019 |
---|---|---|---|
TRACT | S27 T1n R8e | YEAR BUILT | 1983 |
COUNTY | Pinal | TOTAL PARKING | 1 |
STATUS | Active | PROPERTY TYPE(S) | Mfg/Mobile Housing, Residential |
School District | Apache Junction Unified District - Pinal (0043) |
---|---|
Elementary School | Apache Elementary School (douglas) |
Grade School | Apache Junction Unified District - Pinal (0043) |
Jr. High School | Apache Junction High School |
High School | Apache Junction High School |
ADDITIONAL DETAILS | |
ARCHITECTURE | Ranch |
---|---|
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | % |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Unknown |
COMPASS | S |
CONST - FINISH | Siding |
CONSTRUCTION | Frame - Metal |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Mfg/Mobile Housing |
ELEMENTARY SCHOOL | Apache Elementary School (Douglas) |
EXTERIOR FEATURES | Balcony/Deck(s), Circular Drive, Covered Patio(s), Storage Shed(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Laminate |
HEATING | Electric Heat, Wall/Floor Heat |
HIGH SCHOOL | Apache Junction High School, Apache Junction High School |
HORSES | Y |
HORSES_2 | Bridle Path Access |
KITCHEN FEATURES | Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Desert Back, Desert Front |
LAUNDRY | Dryer Included, Washer Included |
LEGAL INFO: LOT NUMBER | 2 |
LEGAL INFO: RANGE | 08E |
LEGAL INFO: SECTION | 27 |
LEGAL INFO: TOWNSHIP | 01N |
MASTER BATHROOM | 3/4 Bath Master Bdrm |
MASTER BEDROOM | Not Split |
MFG HOME FEATURES | Multi-Wide |
NEW FINANCING | Cash,Conventional, Cash, Conventional |
OWNERSHIP | Fee Simple |
PARKING | RV Parking |
PLUMBING | Electric Hot Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Border Pres/Pub Lnd, Mountain View(s) |
ROOFING | Rolled |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SEWER | Septic, Septic in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 2369.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UTILITIES | SRP |
WATER | Pvt Water Company |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 8:45 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 8:45 PM PST.