2333 E Southern Avenue, Unit 1049, Tempe, AZ 85282 (MLS # 5880827)
|
Adorable Downstairs, Corner Unit in a Great Location! Single story 2 Bedroom, 2 Bathroom with direct access to 1 Car Garage. This condo has all new plumbing, a new water heater, new wood flooring, new paint, new carpet, new fixtures, brand new white appliances, new baseboards and a new garage door. Located just off the 101, with easy access to the 60 and the 202. Quick ride to ASU, MCC, shopping, nightlife, restaurants, and the airport. Community pool, recreation center, clubhouse, lots of grass and lots of parking.
DAYS ON MARKET | 14 | LAST UPDATED | 2/19/2019 |
---|---|---|---|
TRACT | Hudson Trace | YEAR BUILT | 1986 |
GARAGE SPACES | 1.0 | COUNTY | Maricopa |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Townhouse, Residential |
School District | Mesa Unified District (004) |
---|---|
Elementary School | Roosevelt Elementary School |
Grade School | Mesa Unified District (004) |
Jr. High School | Powell Junior High School |
High School | Dobson High School |
PRICE HISTORY | |
Prior to Feb 19, '19 | $189,900 |
---|---|
Feb 19, '19 - Today | $187,900 |
ADDITIONAL DETAILS | |
ASSOC RULES/INFO | Pets OK (See Rmrks), Prof Managed, Sep RV Prkng Avail |
---|---|
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 505 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | Hudson Trace |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 480-820-1519 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 185.50 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 190.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE | 0.00 |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Pest Control, Roof Repair, Sewer, Water |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | US HOMES |
BUILDING STYLE | Clustered |
COMPASS | E |
COMPLEX FEATURE | Community Pool Htd, Community Spa Htd |
CONST - FINISH | Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Room, Dining in LR/GR |
DWELLING STYLES | Attached |
DWELLING TYPE | Townhouse |
ELEMENTARY SCHOOL | Roosevelt Elementary School |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 1 |
FEATURES | Vaulted Ceiling(s) |
FENCING | Block |
FIREPLACE | 1 Fireplace |
HEATING | Electric Heat |
HIGH SCHOOL | Dobson High School, Dobson High School |
HORSES | N |
ITEMS UPDATED: FLOOR PARTIAL/FULL | Full |
ITEMS UPDATED: KITCHEN PARTIAL/FULL | Partial |
KITCHEN FEATURES | Dishwasher, Disposal, Pantry |
LANDSCAPING | None |
LAUNDRY | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
LEGAL INFO: LOT NUMBER | 1049 |
LEGAL INFO: RANGE | 5E |
LEGAL INFO: SECTION | 31 |
LEGAL INFO: TOWNSHIP | 1N |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Unassigned Parking |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Maricopa - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 755.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | All on One Level, End Unit, One Common Wall |
UTILITIES | SRP |
WATER | City Water |
WINDOWS | Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with West USA Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:16 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:16 AM PST.