29040 N Brenner Pass Road, Queen Creek, AZ 85142 (MLS # 5880479)
|
4 bedroom 3 bath Semi-custom home located on 1.25 acres nestled in the San tan Mountains. Don't wait to build with this brand new home complete with all the right upgrades and expertly designed interior. 360 mountain views located on your own private well so you never have to worry about the reliability of a private water company. Whole home water filtration system, water softener and reverse osmosis system ensures you have continuous access to the highest quality water. Backyard includes oversized patio, professionally installed automatic irrigation system, large chicken coop, and an amazing play-set for the for the little ones in your life. large extended 4 car garage will supply plenty of covered space for all your vehicles and toys. Easy access to San Tan Park with miles of trails
DAYS ON MARKET | 14 | LAST UPDATED | 2/8/2019 |
---|---|---|---|
TRACT | S26 T3s R7e | YEAR BUILT | 2018 |
GARAGE SPACES | 4.0 | COUNTY | Pinal |
TOTAL PARKING | 8 | STATUS | Active |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Florence Unified District - Pinal (0001) |
---|---|
Elementary School | San Tan Elementary |
Grade School | Florence Unified District - Pinal (0001) |
Jr. High School | Poston Junior High School |
High School | Poston Butte High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
ADD'L PROPERTY USE | Ranch/Farm |
ARCHITECTURE | Ranch |
ASSOC RULES/INFO | None |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | N |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | No Fees |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | Red Baron Construction |
COMPASS | N |
CONST - FINISH | Painted, Stone, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
COUNTY CODE | Pinal |
DINING AREA | Dining in LR/GR, Eat-in Kitchen |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | San Tan Elementary |
ENERGY FEATURES | Multi-Zones |
EXTERIOR FEATURES | Childrens Play Area, Patio |
EXTERIOR STORIES | 1 |
FEATURES | Drink Wtr Filter Sys, Water Softener Owned |
FENCING | None |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Poston Butte High School, Poston Butte High School |
HORSES | Y |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Reverse Osmosis, Walk-in Pantry |
LANDSCAPING | Auto Timer H2O Back, Dirt Front, Grass Back, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back |
LAUNDRY | Wshr/Dry HookUp Only |
LEGAL INFO: LOT NUMBER | S |
LEGAL INFO: RANGE | 07E |
LEGAL INFO: SECTION | 26 |
LEGAL INFO: TOWNSHIP | 03S |
MASTER BATHROOM | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
MASTER BEDROOM | Split |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Great Room |
OWNERSHIP | Fee Simple |
PARKING | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Parking |
PLUMBING | Electric Hot Wtr Htr, Engy Star Ht Wtr Htr |
POOL | None |
POOL - PRIVATE | No Pool |
PROPERTY DESCRIPTION | Hillside Lot, Mountain View(s), North/South Exposure |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | County Services |
SEWER | Septic, Septic in & Cnctd |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | Owner/Agent |
TAX MUNICIPALITY | Pinal - COUNTY |
TAX YEAR | 2018, 2018 |
TAXES | 279.00 |
TECHNOLOGY | HighSpd Intrnt Aval, Pre-Wire Sat Dish, Sat Dish TV Ownd, Security Sys Owned |
UTILITIES | SRP |
WATER | Well - Pvtly Owned |
WINDOWS | Dual Pane, Energy Star, Low-E, Sunscreen(s) |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with New Traditions Realty
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 1:32 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 1:32 AM PST.