955 S Banning Street, Gilbert, AZ 85296 (MLS # 5865610)
|
LOOK!! NEW PICTURES AS OF 1/16, NEW CARPET AS OF 2/8! Come and see this beautiful 3 bed, 2.5 bath property now for sale in Gilbert! Featuring grassy and gravel landscaping, 2 car garage with built-in cabinets, dining and living areas, and neutral paint throughout, you simply won't believe your eyes! The elegant kitchen is equipped with ample cabinet and counter space, stainless steel appliances, and a charming breakfast bar. Inside the beautiful master bedroom you will find a full bath as well as a spacious walk-in closet. Also including a lovely backyard with a covered patio perfect for spending a relaxing summer afternoon, this home simply has it all! Don't miss the opportunity to make it yours and schedule a showing today!
DAYS ON MARKET | 11 | LAST UPDATED | 2/21/2019 |
---|---|---|---|
TRACT | San Savino | YEAR BUILT | 2003 |
GARAGE SPACES | 2.0 | COUNTY | Maricopa |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family - Detached, Residential |
School District | Higley Unified District (060) |
---|---|
Elementary School | Higley Traditional Academy |
Grade School | Higley Unified District (060) |
Jr. High School | Cooley Middle School |
High School | Williams Field High School |
ADDITIONAL DETAILS | |
ADDITIONAL BEDROOM | Mstr Bdr Walkin Clst |
---|---|
ASSOC RULES/INFO | Prof Managed |
ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
ASSOCIATION & FEES: CAP IMPV/IMPT FEE$/% | $ |
ASSOCIATION & FEES: CAP IMPV/IMPTFEE2$/% | $ |
ASSOCIATION & FEES: HOA 2 Y/N | N |
ASSOCIATION & FEES: HOA NAME | San Savino HOA |
ASSOCIATION & FEES: HOA PAID | Monthly, Monthly |
ASSOCIATION & FEES: HOA TELEPHONE | 602-294-0999 |
ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 100.00 |
ASSOCIATION & FEES: HOMEOWNERS ASSOC | Y |
ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 126.00 |
ASSOCIATION & FEES: LAND LEASE FEE Y/N | N |
ASSOCIATION & FEES: PAD FEE Y/N | N |
ASSOCIATION & FEES: REC CENTER | N |
ASSOCIATION & FEES: REC CENTER FEE 2 Y/N | N |
ASSOCIATION FEE INCL | Common Area Maint |
BASEMENT: BASEMENT Y/N | N |
BUILDER NAME | MaGee Homes |
COMPASS | S |
COMPLEX FEATURE | Biking/Walking Path, Children's Playgrnd, Community Pool |
CONST - FINISH | Painted, Stucco |
CONSTRUCTION | Frame - Wood |
COOLING | Ceiling Fan(s), Refrigeration |
COUNTY CODE | Maricopa |
DINING AREA | Breakfast Bar, Dining in LR/GR |
DWELLING STYLES | Detached |
DWELLING TYPE | Single Family - Detached |
ELEMENTARY SCHOOL | Higley Traditional Academy |
EXTERIOR FEATURES | Covered Patio(s) |
EXTERIOR STORIES | 2 |
FEATURES | 9+ Flat Ceilings |
FENCING | Block |
FIREPLACE | No Fireplace |
FLOORING | Carpet, Tile |
HEATING | Electric Heat |
HIGH SCHOOL | Williams Field High School, Williams Field High School |
HORSES | N |
KITCHEN FEATURES | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
LANDSCAPING | Grass Back, Grass Front, Gravel/Stone Back |
LAUNDRY | Inside Laundry |
LEGAL INFO: LOT NUMBER | 23 |
LEGAL INFO: RANGE | 6E |
LEGAL INFO: SECTION | 22 |
LEGAL INFO: TOWNSHIP | 1S |
MASTER BATHROOM | Full Bth Master Bdrm |
NEW FINANCING | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
OTHER ROOMS | Family Room |
OWNERSHIP | Fee Simple |
PARKING | Attch'd Gar Cabinets, Electric Door Opener |
POOL | Community Only |
POOL - PRIVATE | No Pool |
ROOFING | All Tile |
SEPARATE DEN/OFFICE: SEP DEN/OFFICE Y/N | N |
SERVICES | City Services |
SEWER | Sewer - Public |
SOURCE APX LOT SQFT | County Assessor |
SOURCE OF SQFT | County Assessor |
SPA | None |
SPECIAL LISTING COND | N/A |
TAX MUNICIPALITY | Gilbert |
TAX YEAR | 2017, 2017 |
TAXES | 1344.00 |
TECHNOLOGY | Cable TV Avail, HighSpd Intrnt Aval |
UNIT STYLE | Two Levels |
UTILITIES | SRP |
WATER | City Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Marci
Burgoyne to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Solutions
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 9:01 PM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 9:01 PM PST.