Real estate in the city of Chandler
Sorted by
- List View
- Grid View
-
$649,900Open House4 beds, 3.50 baths3,685 sqft lot 16,526 sqftWalk Score® 29MLS 5885716
-
$425,0003 beds, 2.50 baths2,750 sqft lot 7,454 sqftWalk Score® 7MLS 5884194
-
2 beds, 2.00 baths1,101 sqft lot 4,922 sqftWalk Score® 36MLS 5886665
-
$559,9004 beds, 3.00 baths3,661 sqft lot 7,200 sqftWalk Score® 0MLS 5886658
-
$629,0004 beds, 2.50 baths2,843 sqft lot 13,199 sqftWalk Score® 17MLS 5886637
-
$324,0003 beds, 2.00 baths1,901 sqft lot 5,400 sqftWalk Score® 23MLS 5886633
-
$425,0004 beds, 2.50 baths3,001 sqft lot 8,775 sqftWalk Score® 29MLS 5886563
-
$348,0004 beds, 2.00 baths2,004 sqft lot 8,041 sqftWalk Score® 38MLS 5882697
-
$378,0004 beds, 2.00 baths1,836 sqft lot 8,817 sqftWalk Score® 48MLS 5886614
-
$445,0003 beds, 3.00 baths2,531 sqft lot 7,020 sqftWalk Score® 8MLS 5886612
-
$399,9994 beds, 2.50 baths3,022 sqft lot 7,200 sqftWalk Score® 27MLS 5886609
-
$314,9005 beds, 3.00 baths2,107 sqft lot 7,453 sqftWalk Score® 43MLS 5886597
-
$414,9004 beds, 3.00 baths2,552 sqft lot 8,775 sqftWalk Score® 38MLS 5886094
-
$254,9003 beds, 2.00 baths1,422 sqft lot 6,904 sqftWalk Score® 17MLS 5886565
-
$359,9005 beds, 3.00 baths2,116 sqft lot 8,015 sqftWalk Score® 14MLS 5886558
-
2 beds, 2.50 baths1,184 sqft lot 3,135 sqftWalk Score® 45MLS 5886557
-
$290,0003 beds, 2.00 baths1,620 sqft lot 8,634 sqftWalk Score® 38MLS 5886510
-
$325,0004 beds, 3.00 baths1,777 sqft lot 5,118 sqftWalk Score® 17MLS 5886438
-
5 beds, 3.00 baths2,986 sqft lot 8,747 sqftWalk Score® 18MLS 5886460
-
$278,0003 beds, 2.00 baths1,827 sqft lot 7,671 sqftWalk Score® 33MLS 5886448
-
$320,0003 beds, 2.00 baths1,627 sqft lot 5,802 sqftWalk Score® 42MLS 5886398
-
$259,9003 beds, 2.50 baths1,574 sqft lot 3,621 sqftWalk Score® 39MLS 5886337
-
5 beds, 2.00 baths2,282 sqft lot 6,909 sqftWalk Score® 24MLS 5886331
-
$350,0003 beds, 2.00 baths1,689 sqft lot 8,655 sqftWalk Score® 33MLS 5886316
-
$559,900Open House5 beds, 3.75 baths3,616 sqft lot 11,640 sqftWalk Score® 8MLS 5886297
-
4 beds, 2.50 baths2,699 sqft lot 10,693 sqftWalk Score® 17MLS 5886301
-
$378,0003 beds, 2.00 baths2,178 sqft lot 7,945 sqftWalk Score® 30MLS 5886267
-
$569,9995 beds, 3.00 baths3,290 sqft lot 12,037 sqftWalk Score® 15MLS 5886266
-
2 beds, 3.00 baths1,584 sqft lot 1,350 sqftWalk Score® 30MLS 5886264
-
$450,0004 beds, 2.50 baths2,447 sqft lot 8,681 sqftWalk Score® 14MLS 5886205
The ARMLS logo indicates a property listed by a real estate brokerage other than Crown Key Real Estate.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 2/22/19 2:46 AM PST.